RobotRFQ.com connects qualified buyers with verified industrial robot surplus. Currently featuring 635 complete KUKA and FANUC systems decommissioned from Tesla’s Fremont Model S/X production lines in April 2026. Direct factory floor removal. FOB Fremont, CA.
| LOT | MFR | MODEL | CONTROLLER | APPLICATION | QTY | DECOM. | STATUS |
|---|---|---|---|---|---|---|---|
| 001 | KUKA | KR 210 R2700 Ultra | KRC4 | Spot Welder / Material Handler | 150 | Apr 2026 | RFQ OPEN |
| 002 | KUKA | KR 150 R3100 | KRC4 | Sealer / Hemmer | 120 | Apr 2026 | RFQ OPEN |
| 003 | KUKA | KR 16 R1610 | KRC4 | Centerline Spot Welder | 80 | Apr 2026 | RFQ OPEN |
| 004 | KUKA | KR 210 R2700 | KRC4 | Material Handler / Sealer | 95 | Apr 2026 | RFQ OPEN |
| 005 | FANUC | M-2000iA/900L | R-30iB | Ultra-Heavy Material Handler | 40 | Apr 2026 | PRIORITY |
| 006 | FANUC | M-900iA/600 | R-30iB | Heavy Material Handler | 80 | Apr 2026 | PENDING |
| 007 | FANUC | Arc Mate 120iC/10L | R-30iB | Arc Welding | 70 | Apr 2026 | RFQ OPEN |
| TOTAL — FOB FREMONT CA — AS-IS WHERE-IS | 635 | ||||||
High-payload spot welder and material handler. Decommissioned April 2026 from Tesla Fremont Model S/X body-in-white production. Active daily duty cycle until removal — lines running until weeks before this listing.
| Payload | 210 kg |
| Reach | 2,700 mm |
| Axes | 6 |
| Repeatability | ±0.06 mm |
| Controller | KUKA KRC4 |
| Teach pendant | smartPAD (included) |
| Cable harness | Complete (included) |
| Finish | Tesla signature red |
| Runtime hours | Available — on-site controller readout |
| Axes | 6 |
| Payload | 210 kg |
| Reach | 2,700 mm |
| Repeatability | ±0.06 mm |
| Robot weight | 1,254 kg |
| Protection | IP65 wrist |
| Controller | KUKA KRC4 |
| Software | KSS 8.x |
| Teach pendant | smartPAD ✓ |
| Cable harness | Complete ✓ |
| Runtime hours | On-site readout |
| Last PM | Tesla program |
150 complete matched systems. Each unit includes robot arm, KRC4 controller, smartPAD pendant, and complete cable harness. All Tesla signature red. Active S/X body-in-white service until April 2026.
| REF | ROBOT SERIAL | CONTROLLER | PENDANT | APPLICATION |
|---|---|---|---|---|
| 001-001 | 123456 | C-789012 | P-112233 | Centerline spot welder |
| 001-002 | 123457 | C-789013 | P-112234 | Material handler |
| 001-003 | 123458 | C-789014 | P-112235 | Spot welder |
| + 147 additional units — full serial list in RFQ spreadsheet | ||||
Long-reach sealer and hemmer configuration. Decommissioned April 2026 from Tesla Fremont Model S/X assembly operations. 3,100mm reach — ideal for large-format body panel work.
| Payload | 150 kg |
| Reach | 3,100 mm |
| Axes | 6 |
| Repeatability | ±0.06 mm |
| Controller | KUKA KRC4 |
| Teach pendant | smartPAD (included) |
| Cable harness | Complete (included) |
| Finish | Tesla signature red |
| Runtime hours | Available — on-site controller readout |
One of the largest industrial robots in production. 900kg payload, 4,683mm reach. 40 units simultaneously available — an extremely rare market opportunity. Decommissioned April 2026 from Tesla Fremont heavy material handling operations.
| Payload | 900 kg |
| Reach | 4,683 mm |
| Axes | 6 |
| Controller | FANUC R-30iB |
| Teach pendant | iPendant (included) |
| Cable harness | Complete (included) |
| Runtime hours | Available — on-site controller readout |
ALL INQUIRIES STRICTLY CONFIDENTIAL
RobotRFQ.com is a specialized industrial robot surplus exchange connecting verified buyers with decommissioned automation equipment from world-class manufacturing facilities.
Our current offering features 635 complete KUKA and FANUC robot systems from Tesla’s Fremont factory Model S/X production lines — recently decommissioned, complete matched systems, direct factory floor removal.
All transactions are handled professionally and confidentially. We accept full-lot, partial-lot, and individual unit RFQs. Site inspections can be arranged immediately upon request.
Submit RFQ →